| Auteurs | Titre | Journal | Vol | Année | |
|---|---|---|---|---|---|
| Sadia Sahi Placide et al. | Assessment of the Physicochemical and Microbiological Parameters of a Teaching Hospital’s Wastewaters in Abidjan in Côte d’Ivoire | Journal of Water Resource and Protection | 8 | 2016 | Article |
| Konan Sylvestre Koffi et al. | Detection of Oxidants Such as Hydroxyl Radicals and Chlorine Electrogenerated on a BDD Electrode by Simple Methods | Advances in Chemical Engineering and Science | 14 | 2024 | article |
| Koffi Konan Martin et al. | Differential Pulse Voltammetric Simultaneous Determination of Paracetamol and Omnipaque on Boron Doped Diamond Electrode: Application to Natural Tomato, Carrot, Cucumber Juices and Wastewater | American Journal of Analytical Chemistry | 14 | 2023 | article |
| Koffi Konan Martin et al. | Electroanalytical Investigation on Paracetamol on Boron-Doped Diamond Electrode by Voltammetry | American Journal of Analytical Chemistry | 10 | 2019 | article |
| Kimou Kouakou Jocelin et al. | Electrooxidation of Iohexol in Its Commercial Formulation Omnipaque on Boron Doped Diamond Electrode | International Research Journal of Pure & Applied Chemistry | 22(11) | 2021 | article |
| Foffié Thiery Auguste Appia et al. | Photodegradation of methylene blue dye on a catalyst mixture (Cu2O and CuO) powder in aqueous medium | Mediterranean Journal of Chemistry | 15(1) | 2025 | article |
| Foffié Thiery Auguste Appia et al. | Photolytic Degradation of Methylene Blue: The Effect of Various Factors on Wastewater Treatment Efficiency | Asian Journal of Chemical Sciences | 15 | 2025 | article |
